Sensory evaluation |
Test | Specification |
Color | White to light yellow powder |
Odor | No odor or very slightly characteristic odor |
Appearance | Powder form, no lumps, no impurities visible to the eye |
Physico-chemical standard |
Test | Specification | Test Method |
pH value of 6.67% solution | 6.0-7.5 | GMIA |
Moisture content | ≤ 10 % | GMIA |
Residue on ignition | ≤ 2 % | GMIA |
Lead (Pb) content | ≤ 1.5 ppm | AOAC |
Arsenic content | ≤ 1 ppm | AOAC |
Total protein | ≥ 90% | AOAC |
Microbiological standard |
Test | Specification | Test Method |
Total Plate Count | ≤ 10.000 cfu/g | USP |
Coliforms | Not detected | ISO 4831:2006 |
Escherichia Coli | Not detected | USP |
Total yeast and mould | <100 cfu/g | USP |
Salmonella | Not detected/25g | USP |
This product is collagen extracted from pangasius skin which is a tropical freshwater fish. Packing according to customer requirements. Store at cool and dry place, keep out of direct sunlight and highmoisture. Shelf life: 3 years from production date when stored properly.